DR-680
- Product Code: DR-680
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ROUND |
WEIGHT | 2.1 |
CLARITY | SI2 |
COLOR | E |
RAP | 11700 |
CUT | EX |
DISC | 97.81 |
PRICE | 256.23 |
TOTAL PRICE | 538.083 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.16 * 8.21 * 5.06 |
TABLE | 58 |
DEPTH | 61.6 |
RATIO | 1 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=517202532 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$256.23
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ROUND |
WEIGHT | 2.1 |
CLARITY | SI2 |
COLOR | E |
RAP | 11700 |
CUT | EX |
DISC | 97.81 |
PRICE | 256.23 |
TOTAL PRICE | 538.083 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.16 * 8.21 * 5.06 |
TABLE | 58 |
DEPTH | 61.6 |
RATIO | 1 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=517202532 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |