DMV330-286A
- Product Code: DMV330-286A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 1.02 |
CLARITY | IF |
COLOR | D |
RAP | 12500 |
CUT | |
DISC | 89.5 |
PRICE | 1312.5 |
TOTAL PRICE | 1338.75 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.85 * 5.60 * 3.54 |
TABLE | 57 |
DEPTH | 63.2 |
RATIO | 1.58 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591350571 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$1,312.50
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 1.02 |
CLARITY | IF |
COLOR | D |
RAP | 12500 |
CUT | |
DISC | 89.5 |
PRICE | 1312.5 |
TOTAL PRICE | 1338.75 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.85 * 5.60 * 3.54 |
TABLE | 57 |
DEPTH | 63.2 |
RATIO | 1.58 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591350571 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |