DMV320-232B
- Product Code: DMV320-232B
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 1.03 |
CLARITY | IF |
COLOR | D |
RAP | 12500 |
CUT | |
DISC | 89.5 |
PRICE | 1312.5 |
TOTAL PRICE | 1351.875 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.96 * 5.67 * 3.45 |
TABLE | 60 |
DEPTH | 60.8 |
RATIO | 1.58 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591350684 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$1,312.50
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 1.03 |
CLARITY | IF |
COLOR | D |
RAP | 12500 |
CUT | |
DISC | 89.5 |
PRICE | 1312.5 |
TOTAL PRICE | 1351.875 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.96 * 5.67 * 3.45 |
TABLE | 60 |
DEPTH | 60.8 |
RATIO | 1.58 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591350684 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |