DMV296-291A
- Product Code: DMV296-291A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 1.06 |
CLARITY | VVS2 |
COLOR | D |
RAP | 9400 |
CUT | |
DISC | 96.38 |
PRICE | 340.28 |
TOTAL PRICE | 360.6968 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.41 * 5.85 * 3.53 |
TABLE | 60 |
DEPTH | 60.3 |
RATIO | 1.44 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=589394242 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |
$340.28
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 1.06 |
CLARITY | VVS2 |
COLOR | D |
RAP | 9400 |
CUT | |
DISC | 96.38 |
PRICE | 340.28 |
TOTAL PRICE | 360.6968 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 8.41 * 5.85 * 3.53 |
TABLE | 60 |
DEPTH | 60.3 |
RATIO | 1.44 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=589394242 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | HPHT |