DMV249-141A
- Product Code: DMV249-141A
| Diamond | |
|---|---|
| LOCATION | MUMBAI |
| SHAPE | OVAL |
| WEIGHT | 1.09 |
| CLARITY | VS1 |
| COLOR | D |
| RAP | 8500 |
| CUT | |
| DISC | 96.38 |
| PRICE | 307.7 |
| TOTAL PRICE | 335.393 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 8.19 * 5.89 * 3.67 |
| TABLE | 58 |
| DEPTH | 62.3 |
| RATIO | 1.39 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591344061 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | HPHT |
$307.70
| Diamond | |
|---|---|
| LOCATION | MUMBAI |
| SHAPE | OVAL |
| WEIGHT | 1.09 |
| CLARITY | VS1 |
| COLOR | D |
| RAP | 8500 |
| CUT | |
| DISC | 96.38 |
| PRICE | 307.7 |
| TOTAL PRICE | 335.393 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 8.19 * 5.89 * 3.67 |
| TABLE | 58 |
| DEPTH | 62.3 |
| RATIO | 1.39 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591344061 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | HPHT |










