DMV194-236A
- Product Code: DMV194-236A
| Diamond | |
|---|---|
| LOCATION | SURAT |
| SHAPE | ROUND |
| WEIGHT | 1.65 |
| CLARITY | VVS1 |
| COLOR | F |
| RAP | 17700 |
| CUT | IDEAL |
| DISC | 97.51 |
| PRICE | 440.73 |
| TOTAL PRICE | 727.20450000001 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 7.55 * 7.59 * 4.65 |
| TABLE | 58 |
| DEPTH | 61.4 |
| RATIO | 1 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=579373143 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | HPHT |
$440.73
| Diamond | |
|---|---|
| LOCATION | SURAT |
| SHAPE | ROUND |
| WEIGHT | 1.65 |
| CLARITY | VVS1 |
| COLOR | F |
| RAP | 17700 |
| CUT | IDEAL |
| DISC | 97.51 |
| PRICE | 440.73 |
| TOTAL PRICE | 727.20450000001 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 7.55 * 7.59 * 4.65 |
| TABLE | 58 |
| DEPTH | 61.4 |
| RATIO | 1 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=579373143 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | HPHT |










