DMV18-296A
- Product Code: DMV18-296A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ROUND |
WEIGHT | 3.09 |
CLARITY | SI1 |
COLOR | D |
RAP | 25500 |
CUT | IDEAL |
DISC | 97.38 |
PRICE | 668.1 |
TOTAL PRICE | 2064.429 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.40 * 9.43 * 5.68 |
TABLE | 58.5 |
DEPTH | 60.3 |
RATIO | 1 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=566330241 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |
$668.10
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | ROUND |
WEIGHT | 3.09 |
CLARITY | SI1 |
COLOR | D |
RAP | 25500 |
CUT | IDEAL |
DISC | 97.38 |
PRICE | 668.1 |
TOTAL PRICE | 2064.429 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.40 * 9.43 * 5.68 |
TABLE | 58.5 |
DEPTH | 60.3 |
RATIO | 1 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=566330241 |
BGM | NO BGM |
EYE CLEAN | |
GROWTH TYPE | HPHT |