DM419-146A
- Product Code: DM419-146A
| Diamond | |
|---|---|
| LOCATION | MUMBAI |
| SHAPE | OVAL |
| WEIGHT | 1.04 |
| CLARITY | VS1 |
| COLOR | F |
| RAP | 7500 |
| CUT | |
| DISC | 96.38 |
| PRICE | 271.5 |
| TOTAL PRICE | 282.36 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 8.25 * 5.81 * 3.47 |
| TABLE | 60 |
| DEPTH | 59.7 |
| RATIO | 1.42 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591344052 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | HPHT |
$271.50
| Diamond | |
|---|---|
| LOCATION | MUMBAI |
| SHAPE | OVAL |
| WEIGHT | 1.04 |
| CLARITY | VS1 |
| COLOR | F |
| RAP | 7500 |
| CUT | |
| DISC | 96.38 |
| PRICE | 271.5 |
| TOTAL PRICE | 282.36 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 8.25 * 5.81 * 3.47 |
| TABLE | 60 |
| DEPTH | 59.7 |
| RATIO | 1.42 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591344052 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | HPHT |










