DM383-632A
- Product Code: DM383-632A
| Diamond | |
|---|---|
| LOCATION | SURAT |
| SHAPE | OVAL |
| WEIGHT | 1.11 |
| CLARITY | VS2 |
| COLOR | E |
| RAP | 7200 |
| CUT | |
| DISC | 96.28 |
| PRICE | 267.84 |
| TOTAL PRICE | 297.3024 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 8.02 * 5.83 * 3.67 |
| TABLE | 61 |
| DEPTH | 63 |
| RATIO | 1.38 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=589393423 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | HPHT |
$267.84
| Diamond | |
|---|---|
| LOCATION | SURAT |
| SHAPE | OVAL |
| WEIGHT | 1.11 |
| CLARITY | VS2 |
| COLOR | E |
| RAP | 7200 |
| CUT | |
| DISC | 96.28 |
| PRICE | 267.84 |
| TOTAL PRICE | 297.3024 |
| POLISH | EX |
| SY | EX |
| MEASUREMENTS | 8.02 * 5.83 * 3.67 |
| TABLE | 61 |
| DEPTH | 63 |
| RATIO | 1.38 |
| FLUORE | NONE |
| LAB | IGI |
| CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=589393423 |
| BGM | NO BGM |
| EYE CLEAN | YES |
| GROWTH TYPE | HPHT |










