CVD299-101B
- Product Code: CVD299-101B
Diamond | |
---|---|
LOCATION | SURAT |
SHAPE | PEAR |
WEIGHT | 1.43 |
CLARITY | VS1 |
COLOR | E |
RAP | 8000 |
CUT | |
DISC | 96.18 |
PRICE | 305.6 |
TOTAL PRICE | 437.008 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.04 * 6.20 * 3.89 |
TABLE | 62 |
DEPTH | 62.7 |
RATIO | 1.62 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591344573 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | CVD |
$305.60
Diamond | |
---|---|
LOCATION | SURAT |
SHAPE | PEAR |
WEIGHT | 1.43 |
CLARITY | VS1 |
COLOR | E |
RAP | 8000 |
CUT | |
DISC | 96.18 |
PRICE | 305.6 |
TOTAL PRICE | 437.008 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.04 * 6.20 * 3.89 |
TABLE | 62 |
DEPTH | 62.7 |
RATIO | 1.62 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591344573 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | CVD |