CVD298-484B
- Product Code: CVD298-484B
Diamond | |
---|---|
LOCATION | SURAT |
SHAPE | PEAR |
WEIGHT | 1.28 |
CLARITY | VS1 |
COLOR | E |
RAP | 8000 |
CUT | |
DISC | 96.18 |
PRICE | 305.6 |
TOTAL PRICE | 391.168 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.71 * 5.97 * 3.80 |
TABLE | 59 |
DEPTH | 63.7 |
RATIO | 1.63 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591350791 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | CVD |
$305.60
Diamond | |
---|---|
LOCATION | SURAT |
SHAPE | PEAR |
WEIGHT | 1.28 |
CLARITY | VS1 |
COLOR | E |
RAP | 8000 |
CUT | |
DISC | 96.18 |
PRICE | 305.6 |
TOTAL PRICE | 391.168 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.71 * 5.97 * 3.80 |
TABLE | 59 |
DEPTH | 63.7 |
RATIO | 1.63 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591350791 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | CVD |