CVD298-30B
- Product Code: CVD298-30B
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 1.15 |
CLARITY | VVS2 |
COLOR | E |
RAP | 8700 |
CUT | |
DISC | 96.38 |
PRICE | 314.94 |
TOTAL PRICE | 362.181 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.50 * 5.75 * 3.56 |
TABLE | 61 |
DEPTH | 61.9 |
RATIO | 1.65 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591344730 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | CVD |
$314.94
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | PEAR |
WEIGHT | 1.15 |
CLARITY | VVS2 |
COLOR | E |
RAP | 8700 |
CUT | |
DISC | 96.38 |
PRICE | 314.94 |
TOTAL PRICE | 362.181 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 9.50 * 5.75 * 3.56 |
TABLE | 61 |
DEPTH | 61.9 |
RATIO | 1.65 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591344730 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | CVD |