CVD298-220B
- Product Code: CVD298-220B
Diamond | |
---|---|
LOCATION | SURAT |
SHAPE | PEAR |
WEIGHT | 1.31 |
CLARITY | VS1 |
COLOR | E |
RAP | 8000 |
CUT | |
DISC | 96.18 |
PRICE | 305.6 |
TOTAL PRICE | 400.336 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.03 * 6.08 * 3.65 |
TABLE | 61 |
DEPTH | 60 |
RATIO | 1.65 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591350793 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | CVD |
$305.60
Diamond | |
---|---|
LOCATION | SURAT |
SHAPE | PEAR |
WEIGHT | 1.31 |
CLARITY | VS1 |
COLOR | E |
RAP | 8000 |
CUT | |
DISC | 96.18 |
PRICE | 305.6 |
TOTAL PRICE | 400.336 |
POLISH | EX |
SY | EX |
MEASUREMENTS | 10.03 * 6.08 * 3.65 |
TABLE | 61 |
DEPTH | 60 |
RATIO | 1.65 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591350793 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | CVD |