CVD298-162A
- Product Code: CVD298-162A
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 2.19 |
CLARITY | VS1 |
COLOR | D |
RAP | 19000 |
CUT | |
DISC | 97.51 |
PRICE | 473.1 |
TOTAL PRICE | 1036.089 |
POLISH | EX |
SY | VG |
MEASUREMENTS | 10.57 * 7.40 * 4.53 |
TABLE | 58 |
DEPTH | 61.2 |
RATIO | 1.43 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591344431 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | CVD |
$473.10
Diamond | |
---|---|
LOCATION | MUMBAI |
SHAPE | OVAL |
WEIGHT | 2.19 |
CLARITY | VS1 |
COLOR | D |
RAP | 19000 |
CUT | |
DISC | 97.51 |
PRICE | 473.1 |
TOTAL PRICE | 1036.089 |
POLISH | EX |
SY | VG |
MEASUREMENTS | 10.57 * 7.40 * 4.53 |
TABLE | 58 |
DEPTH | 61.2 |
RATIO | 1.43 |
FLUORE | NONE |
LAB | IGI |
CERTIFICATE | https://www.igi.org/reports/verify-your-report?r=591344431 |
BGM | NO BGM |
EYE CLEAN | YES |
GROWTH TYPE | CVD |